IR/Investment Information
Listing Information
Stock Charts
Listing Information
| Shares Outstanding | Common | 24,883,049 |
|---|---|---|
| Share Capital (KRW) | 62,207,622,500 | |
| Par Value (KRW) | 2,500 | |
| Listing Date of Entity | November 24, 2025 | |
| Ticker | 0126Z0 |
Shareholder composition
| Name of Shareholder | Shares Held | Shareholding Ratio(%) |
|---|---|---|
| Samsung C&T | 10,714,354 | 43.1% |
| Samsung Electronics | 7,767,364 | 31.2% |
| Others | 6,401,331 | 25.7% |
| Total | 24,883,049 | 100.00% |
SAMSUNG EPIS HOLDINGS
Stock price information
(Unit: Won, Share)
▼
505,000
Compared to the previous da -15,000
rate of change -2.88%
| Previous day's closing price | Starting price | high price | Low price | Trading volume |
|---|---|---|---|---|
| 520,000 | 535,000 | 538,000 | 502,000 | 62,990 |